Two years ago, I was planning to cycle to Florida then around the world. As it turned out, I only completed the Florida part. Back then I created a
post about my bicycle setup and all the things I was bringing. I had a rack bag on the back rack in addition to the four panniers. I ended up breaking five spokes on my bike during the Florida trip so I had the back wheel to be rebuilt when I was in Daytona, FL.
This time, I decided to stick with the four panniers setup, minus the rack bag, and add a frame bag in the middle of my bike so the overall weight is more evenly distributed. Each rear pannier weighs about 15 pounds or less for a total of about 30 pounds in the back. The frame bag will weigh about 8 pounds once I pack in the snacks. And each of the front panniers weighs about 5 pounds or less, making a total of 10 pounds in the front. I'm hoping this setup will prevent any spoke issues on my tour.
Below are all the things I'll be carrying as pictured in photos and in a spreadsheet.
 |
My tool/repair bag |
 |
One of the front panniers that will hold bike repair items. |
 |
Another front pannier that will mainly hold the cooking essentials. |
 |
One of my back panniers that mainly contains all the camping equipment. |
 |
Another back pannier that mainly has all my clothing. |
 |
This is mainly my toiletry items. My laptop will go into a back pannier. |
 |
Most of these items will go into the frame bag. |
 |
Slippers will go into a back pannier. Food will be stored in the frame bag. |
 |
Side view of my loaded bike |
 |
Back view
|
 |
Cockpit view |
Spreadsheet of all items
Category | Item | Cost (TOTAL: $6974) |
Bike | 2022 Priority Apollo bicycle | $2,225 |
Bike | Bike bell | $15 |
Bike | Cable lock | $20 |
Bike | Frame bag | $53 |
Bike | Giro helmet | $50 |
Bike | Handlebar phone mount | $10 |
Bike | Kick stand | $15 |
Bike | Ortlieb Back Roller panniers (2) | $60 |
Bike | Presta valve stem | $13 |
Bike | QuadLock Pixel 6 case | $22 |
Bike | QuadLock Pixel 8a case and phone mount | $60 |
Bike | Rhinowalk 6L front panniers (2) | $80 |
Bike | Schwalbe Marathon Almotion tubeless tires (2) | $134 |
Bike | SKS bicycle front fender | $20 |
Bike | Top tube bag | $30 |
Bike | Topeak cargo net | $7 |
Bike | Topeak Explorer bike rack | $60 |
Bike | Water bottle cage holders (2) | $18 |
Bike | Water bottle cages (2) | $15 |
Bike | Mirrors (2) | $15 |
Bike Clothing | Arm sleeves (2) | $7 |
Bike Clothing | Bicycling padded liners (2) | $40 |
Bike Clothing | Bicycling shorts (2) | $50 |
Bike Clothing | Cycling gloves (2) | $30 |
Bike Clothing | Cycling jacket | $60 |
Bike Clothing | Cycling sunglasses | $60 |
Bike Clothing | Rain jacket | $0 |
Bike Clothing | Reflective vest | $0 |
Bike Electronics | Cat Eye Padrone wireless bike computer | $50 |
Bike Electronics | Handlebar headlight | $10 |
Bike Electronics | Tail light | $10 |
Clothing | Boxer briefs (4) | $65 |
Clothing | Buff headwear | $20 |
Clothing | Cotton T-shirt | $20 |
Clothing | Handkerchiefs (3) | $20 |
Clothing | Merino wool short sleeve shirts (3) | $120 |
Clothing | Mosquito head net | $3 |
Clothing | Patagonia Belt | $29 |
Clothing | REI Co-op wool socks (2) | $24 |
Clothing | REI down hoodie | $110 |
Clothing | REI travel towel | $22 |
Clothing | Rohan travel pants | $100 |
Clothing | Shoes | $54 |
Clothing | Shorts | $15 |
Clothing | Slippers | $20 |
Clothing | Smartwool Bike Zero ankle socks (2) | $30 |
Clothing | Swim trunks | $15 |
Clothing | Under Armour long sleeved shirt | $40 |
Clothing | Wallet with credit cards, ATM card, ID, cash | $40 |
Electronics | 2032 batteries (4) | $6 |
Electronics | Anker Zolo 10000 mAh battery power bank | $30 |
Electronics | Apple MacBook Air M1 2020 + charger | $720 |
Electronics | Apple outlet adapters | $30 |
Electronics | Google Pixel 6 | $0 |
Electronics | Google Pixel 8a + charger | $260 |
Electronics | Laptop sleeve | $12 |
Electronics | Outlet adapter | $12 |
Electronics | RavPower 20100 mAh battery power bank | $30 |
Electronics | Thumb drives (2) and adapter | $15 |
Electronics | Tile Tracker Pro | $30 |
Food | Can opener | $3 |
Food | Collapsible travel cups (2) | $10 |
Food | Fork, spoon, knife | $0 |
Food | Fuel canister | $12 |
Food | LifeStraw water filter | $14 |
Food | Lighter and matches | $0 |
Food | MSR Pocket Rocket stove | $30 |
Food | MSR Stowaway pot | $25 |
Food | Platypus water bags 2L (2) | $17 |
Food | Sawyer mini water filter kit | $25 |
Food | Water bottles (2) | $0 |
Hygiene | Ear plugs | $0 |
Hygiene | Floss | $5 |
Hygiene | Foldable mirror | $0 |
Hygiene | Nail clipper | $13 |
Hygiene | Q-tips | $2 |
Hygiene | Razer | $5 |
Hygiene | Soap | $5 |
Hygiene | Toiletry bag | $0 |
Hygiene | Toothbrush | $4 |
Hygiene | Toothpaste | $1 |
Medicine | Allergy eye drops | $14 |
Medicine | Allergy pills | $20 |
Medicine | Antibiotic cream | $12 |
Medicine | Eczema cream | $8 |
Medicine | First Aid kit | $10 |
Medicine | First Aid tape | $3 |
Medicine | Hand lotion (2) | $8 |
Medicine | Lip balm | $1 |
Medicine | Mask | $2 |
Medicine | Mopiko anti-itch cream | $10 |
Medicine | Off! wipes | $8 |
Medicine | Pill splitter | $8 |
Medicine | Prescription medication | $0 |
Medicine | Sunscreen | $8 |
Medicine | Tick remover | $6 |
Medicine | travelers diarrhea medication | $0 |
Medicine | Vexor pepper spray | $14 |
Packing | Dry sacks (3) | $20 |
Packing | Matador 24L backpack | $45 |
Packing | Matador 30L duffle bag | $45 |
Packing | REI dry sack | $16 |
Repair | 15 mm wrench | $0 |
Repair | Allen wrenches (4) | $0 |
Repair | CO2 refill cartridges (2) | $16 |
Repair | Emergency mylar blanket | $5 |
Repair | Gates carbon belt 118 CDX | $95 |
Repair | Leatherman Blast multi-tool | $40 |
Repair | Microflate CO2 attachment | $10 |
Repair | Muc-Off tubeless repair kit | $13 |
Repair | Orange sealant endurance 8 oz | $15 |
Repair | Park Tool emergency tire boot (3) | $5 |
Repair | Portable bike pump | $25 |
Repair | RocRide 16 piece bicycle repair kit | $7 |
Repair | Shimano oil change kit and 50ML oil (5) | $100 |
Repair | Spare tire tube | $8 |
Repair | Swiss army knife | $0 |
Repair | TCS tubeless rim tape 28mm X 11m | $12 |
Repair | Tire levers (2) | $0 |
Repair | Tool bag | $14 |
Repair | Topeak cycling mulitool with allen wrenches | $25 |
Repair | Valve core remover | $5 |
Repair | Zip ties | $0 |
Tent | Big Agnes Copper Spur HV UL2 bikepacking tent | $450 |
Tent | Inflatable pillow | $25 |
Tent | Nemo Disco sleeping bag | $400 |
Tent | Nemo Tensor Ultralight sleeping pad | $90 |
Tent | Tent footprint | $15 |
Tent Electronics | LED rechargeable headlamp | $16 |
Travel | Contact cards | $10 |
Travel | Lock | $4 |
Travel | Luggage scale | $7 |
Travel | Pen and marker | $0 |
Travel | Shopping bag | $0 |
Travel | Sling bag | $2 |
Comments
Post a Comment